|
All Shipping Charges are calculated upon checkout and are for the Continental United States. Please email us for Shipping Quotes to all other areas. We Also Accept Credit Card Orders Via Phone, Fax and Email. We will contact you with shipping charges before payment is applied to your credit card | Glaro Canopy Top Collection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||
Item No. | Finish | Dia. | Ht. | Wt. | Cap. | Trash Opening | List Price | Our Price | ||||||||||
GLARO CANOPY TOP WASTEMASTERSŪ | ||||||||||||||||||
H1201 SA | Satin Aluminum | 12" | 39" | 22 lbs | 12 gal | 7" | $372.00 | $287.00 | ||||||||||
H1501 SA | Satin Aluminum | 15" | 39" | 26 lbs | 16 gal | 9" | $513.00 | $396.00 | ||||||||||
H2001 SA | Satin Aluminum | 20" | 42" | 35 lbs | 33 gal | 14" | $696.00 | $536.00 | ||||||||||
|
|
|
|
|
|
|
| |||||||||||
H1201 BE | Satin Brass | 12" | 39" | 22 lbs | 12 gal | 7" | $408.00 | $315.00 | ||||||||||
H1501 BE | Satin Brass | 15" | 39" | 26 lbs | 16 gal | 9" | $556.00 | $429.00 | ||||||||||
H2001 BE | Satin Brass | 20" | 42" | 35 lbs | 33 gal | 14" | $744.00 | $573.00 | ||||||||||
|
|
|
|
|
|
|
| |||||||||||
H1201 DC | Designer Colors | 12" | 39" | 22 lbs | 12 gal | 7" | $331.00 | $255.00 | ||||||||||
H1501 DC | Designer Colors | 15" | 39" | 26 lbs | 16 gal | 9" | $466.00 | $359.00 | ||||||||||
H2001 DC | Designer Colors | 20" | 42" | 35 lbs | 33 gal | 14" | $599.00 | $462.00 | ||||||||||
|
|
|
|
|
|
|
| |||||||||||
GLARO CANOPY TOP WASTEMASTERSŪ with Built-in Cigarette Receptacle | ||||||||||||||||||
H1202 SA | Satin Aluminum | 12" | 39" | 22 lbs | 12 gal | 7" | $420.00 | $324.00 | ||||||||||
H1502 SA | Satin Aluminum | 15" | 39" | 26 lbs | 16 gal | 9" | $562.00 | $433.00 | ||||||||||
H2002 SA | Satin Aluminum | 20" | 42" | 35 lbs | 33 gal | 14" | $744.00 | $573.00 | ||||||||||
|
|
|
|
|
|
|
| |||||||||||
H1202 BE | Satin Brass | 12" | 39" | 22 lbs | 12 gal | 7" | $455.00 | $351.00 | ||||||||||
H1502 BE | Satin Brass | 15" | 39" | 26 lbs | 16 gal | 9" | $604.00 | $466.00 | ||||||||||
H2002 BE | Satin Brass | 20" | 42" | 35 lbs | 33 gal | 14" | $792.00 | $610.00 | ||||||||||
|
|
|
|
|
|
|
| |||||||||||
H1202 DC | Designer Colors | 12" | 39" | 22 lbs | 12 gal | 7" | $379.00 | $292.00 | ||||||||||
H1502 DC | Designer Colors | 15" | 39" | 26 lbs | 16 gal | 9" | $513.00 | $396.00 | ||||||||||
H2002 DC | Designer Colors | 20" | 42" | 35 lbs | 33 gal | 14" | $647.00 | $499.00 | ||||||||||
|
|
|
|
|
|
|
| |||||||||||
GLARO ASH / TRASH CANOPY TOP WASTEMASTERSŪ with Sand Tray | ||||||||||||||||||
H1203 SA | Satin Aluminum | 12" | 39" | 22 lbs | 7 gal | 6" x 10" | $466.00 | $359.00 | ||||||||||
H1503 SA | Satin Aluminum | 15" | 39" | 26 lbs | 11 gal | 6" x 10" | $566.00 | $436.00 | ||||||||||
H2003 SA | Satin Aluminum | 20" | 42" | 35 lbs | 19 gal | 6" x 10" | $705.00 | $543.00 | ||||||||||
|
|
|
|
|
|
|
| |||||||||||
H1203 BE | Satin Brass | 12" | 39" | 22 lbs | 7 gal | 6" x 10" | $501.00 | $386.00 | ||||||||||
H1503 BE | Satin Brass | 15" | 39" | 26 lbs | 11 gal | 6" x 10" | $609.00 | $469.00 | ||||||||||
H2003 BE | Satin Brass | 20" | 42" | 35 lbs | 19 gal | 6" x 10" | $752.00 | $580.00 | ||||||||||
|
|
|
|
|
|
|
| |||||||||||
H1203 DC | Designer Colors | 12" | 39" | 22 lbs | 7 gal | 6" x 10" | $449.00 | $346.00 | ||||||||||
H1503 DC | Designer Colors | 15" | 39" | 26 lbs | 11 gal | 6" x 10" | $547.00 | $422.00 | ||||||||||
H2003 DC | Designer Colors | 20" | 42" | 35 lbs | 19 gal | 6" x 10" | $607.00 | $468.00 | ||||||||||
AVAILABLE FINISHES
| ||||||||||||||||||